Audit Trail — All Activity
সকল কার্যক্রমের Immutable রেকর্ড
| Trail ID | Module | Action | Reference | ব্যবহারকারী | User ID | IP Address | তারিখ | |
|---|---|---|---|---|---|---|---|---|
| AT-1247 | Loan | LOAN_SANCTION | LN-2026-040 | Loan Officer | MO-12 | 192.168.1.45 | ১৬ জুন ২০২৬ ১১:৩২ | |
| AT-1246 | Savings | SAVINGS_BATCH_COLLECTION | BATCH-JUN-26 | Acct. Officer | NA-03 | 192.168.1.22 | ১৬ জুন ২০২৬ ১০:৫৫ | |
| AT-1245 | Member | MEMBER_UPDATE | MEM-00098 | Manager | SU-05 | 192.168.1.10 | ১৬ জুন ২০২৬ ১০:২০ | |
| AT-1244 | Loan | INSTALLMENT_COLLECTION | LN-2026-039 | Cashier | RK-08 | 192.168.1.55 | ১৬ জুন ২০২৬ ০৯:৪৫ | |
| AT-1243 | Share | SHARE_PURCHASE | SHR-2026-08 | Acct. Officer | NA-03 | 192.168.1.22 | ১৫ জুন ২০২৬ ০৩:৩০ | |
| AT-1242 | Ibra | IBRA_SETTLEMENT | IBR-002 | Loan Officer | MO-12 | 192.168.1.45 | ১৫ জুন ২০২৬ ০৩:২২ | |
| AT-1241 | Accounts | VOUCHER_APPROVED | VCH-2026-044 | Manager | SU-05 | 192.168.1.10 | ১৫ জুন ২০২৬ ০২:০০ | |
| AT-1240 | Dividend | DIVIDEND_CALCULATION | DIV-2025-26 | Acct. Officer | NA-03 | 192.168.1.22 | ১০ জুন ২০২৬ ০৪:৩০ |
8টি ফলাফল